Brand | Herpex |
Packing Size | 5 g |
Dose | 5 mg |
Composition | Aciclovir |
Manufactured By | Torrent |
Type Of Packing | Tube |
Brand | Herpex |
Composition | Aciclovir |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Manufactured By | Torrent |
Brand | Entavir |
Composition | Entecavir |
Packaging Size | 10 Tablets |
Dosage Form | Tablet |
Dose/Strength | 0.5 mg/1 mg |
Manufactured By | Cipla |
*Your information is safe with us.
Strength | none |
Packaging Size | 5x 2 ml |
Composition | Dexamethasone sodium phosphate injection ip. |
Treatment | Asthma, chronic obstructive Covid |
Prescription/Non prescription | Prescription |
Brand | dexone injection |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Injection |
Form | Injection |
Shelf life | 3 years. |
Brand | Famtrex |
Packaging Size | 10 Tablets |
Strength | 250 mg |
Form | Tablet |
Manufacturer | Cipla |
Brand | Virovir |
Composition | Famclovir |
Packaging Size | 1 x 3 Tablets |
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Manufactured By | Glenmark |
*Your information is safe with us.
Brand | Momate |
Dose | 0.1% w/v |
Packaging Size | 30 ml |
Composition | Mometasone Furoate |
Manufacture By | Glenmark |
Brand | Natclovir |
Composition | Ganciclovir |
Packaging Size | 10 x 10 Capsules |
Dosage Form | Tablet |
Dose/Strength | 250 mg |
Manufactured By | Natco |
Applications | Eye infections by Herpes simplex virus |
Manufactured By | Natco |
Brand | Natclovir |
Packaging Type | Vial |
Dose/Strength | 500 mg |
Form | Liquid |
*Your information is safe with us.
Brand | Varivax |
Usage | Hospital |
Packaging Size | 0.5 ml |
Composition | Varicella Virus |
Manufacturer | MSD |
Brand | DaclaHep |
Composition | Daclatasvir |
Packaging Size | 28 Tablets |
Dosage Form | Tablet |
Dose/Strength | 60 mg |
4.3/5
Rated by 56 Users